Experiment Log
This excel sheet includes information on all of the experiments run with the nested_RF_protocol. It includes the experiments that were automatically tracked and also the experiments that were run before the implementation of the google sheet logging.
From October 2025, automatic logging to a google sheet was implemented.
This google sheet contains the full experiment log from this date onwards. The google sheet should be considered the most up-to-date record of the experiments run with the nested_RF_protocol.
Detailed experiment logs
Below is a comprehensive and detailed log of the dates, times, experiment folders, fly strains and genotypes for all of the experiments run with the nested_RF_protocol. The experiment logs are grouped based on experiment type.
Detailed descriptions of the differences in the protocol used between experiment types can be found on the protocol descriptions page. _______________
tutl RNAi experiments
The original experiments with the nested_RF_protocol.
| Male | Female | Neuron Type | Effector |
|---|---|---|---|
| w;pJFRC28-10XUAS-IVS-GFP-p10 (su(Hw)attP5);GR_42F06 | y,sc,v,sev; P{TRiP HMJ21587}(attP40);+ | T4/T5 | tutl RNAi, cytoplasmic GFP |
PC = Preferred Contrast determined from Protocol 1 (P1). Either ON (light flash) or OFF (dark flash).
| ID | Date | Time | Experiment Folder | Genotype | PC |
|---|---|---|---|---|---|
| 1 | 2024_12_12 | 12_12 | RNAi_ttl_2025/control/ON/2024_12_12_12_12 | control | ON |
| 2 | 2024_12_12 | 13_40 | RNAi_ttl_2025/control/OFF/2024_12_12_13_40 | control | OFF |
| 3 | 2024_12_18 | 15_07 | RNAi_ttl_2025/control/ON/2024_12_18_15_07 | control | ON |
| 4 | 2024_12_18 | 15_49 | RNAi_ttl_2025/control/OFF/2024_12_18_15_49 | control | OFF |
| 5 | 2024_12_19 | 15_53 | RNAi_ttl_2025/control/OFF/2024_12_19_15_53 | control | OFF |
| 6 | 2024_12_20 | 09_57 | RNAi_ttl_2025/control/OFF/2024_12_20_09_57 | control | OFF |
| 7 | 2024_12_20 | 10_45 | RNAi_ttl_2025/control/OFF/2024_12_20_10_45 | control | OFF |
| 8 | 2024_12_20 | 17_00 | RNAi_ttl_2025/control/OFF/2024_12_20_17_00 | control | OFF |
| 9 | 2024_12_23 | 11_31 | RNAi_ttl_2025/ttl/OFF/2024_12_23_11_31 | ttl | OFF |
| 10 | 2024_12_23 | 12_28 | RNAi_ttl_2025/ttl/OFF/2024_12_23_12_28 | ttl | OFF |
| 11 | 2024_12_24 | 13_21 | RNAi_ttl_2025/ttl/OFF/2024_12_24_13_21 | ttl | OFF |
| 12 | 2024_12_24 | 16_50 | RNAi_ttl_2025/ttl/OFF/2024_12_24_16_50 | ttl | OFF |
| 13 | 2025_01_02 | 14_05 | RNAi_ttl_2025/control/OFF/2025_01_02_14_05 | control | OFF |
| 14 | 2025_01_03 | 13_12 | RNAi_ttl_2025/ttl/ON/2025_01_03_13_12 | ttl | ON |
| 15 | 2025_01_03 | 14_24 | RNAi_ttl_2025/ttl/OFF/2025_01_03_14_24 | ttl | OFF |
| 16 | 2025_01_10 | 12_24 | RNAi_ttl_2025/ttl/OFF/2025_01_10_12_24 | ttl | OFF |
| 17 | 2025_01_13 | 15_40 | RNAi_ttl_2025/ttl/OFF/2025_01_13_15_40 | ttl | OFF |
| 18 | 2025_01_14 | 15_41 | RNAi_ttl_2025/control/ON/2025_01_14_15_41 | control | ON |
| 19 | 2025_01_15 | 12_29 | RNAi_ttl_2025/control/ON/2025_01_15_12_29 | control | ON |
| 20 | 2025_01_15 | 17_03 | RNAi_ttl_2025/control/ON/2025_01_15_17_03 | control | ON |
| 21 | 2025_01_17 | 12_40 | RNAi_ttl_2025/ttl/ON/2025_01_17_12_40 | ttl | ON |
| 22 | 2025_01_17 | 13_31 | RNAi_ttl_2025/ttl/ON/2025_01_17_13_31 | ttl | ON |
| 23 | 2025_01_21 | 15_35 | RNAi_ttl_2025/ttl/ON/2025_01_21_15_35 | ttl | ON |
| 24 | 2025_01_21 | 16_09 | RNAi_ttl_2025/ttl/ON/2025_01_21_16_09 | ttl | ON |
| 25 | 2025_01_22 | 14_34 | RNAi_ttl_2025/ttl/ON/2025_01_22_14_34 | ttl | ON |
| 26 | 2025_01_22 | 16_03 | RNAi_ttl_2025/ttl/ON/2025_01_22_16_03 | ttl | ON |
| 27 | 2025_01_23 | 13_20 | RNAi_ttl_2025/control/ON/2025_01_23_13_20 | control | ON |
DS Probe experiments - v2
Probed the direction selectivity of some little studied cell types using the nested_rf_protocol instead of the previous DS_probe_protocol.
| Male | Female | Neuron Type | Effector |
|---|---|---|---|
| SS00395 | w+(DL);;pJFRC28-10XUAS-IVS-GFP-p10(attP2) | TmY3 | cytoplasmic GFP |
| SS02701 | w+(DL);;pJFRC28-10XUAS-IVS-GFP-p10(attP2) | TmY18 | cytoplasmic GFP |
| SS2594 | w+(DL);;pJFRC28-10XUAS-IVS-GFP-p10(attP2) | TmY5a | cytoplasmic GFP |
| SS03722 | w+(DL);;pJFRC28-10XUAS-IVS-GFP-p10(attP2) | Tm5Y | cytoplasmic GFP |
| ID | Date | Time | Experiment Folder | Cell Type |
|---|---|---|---|---|
| 1 | 2025_04_08 | 12_51 | DS_v2/TmY3/2025_04_08_12_51 | TmY3 |
| 2 | 2025_04_11 | 16_20 | DS_v2/TmY3/2025_04_11_16_20 | TmY3 |
| 3 | 2025_04_14 | 13_57 | DS_v2/TmY3/2025_04_14_13_57 | TmY3 |
| 4 | 2025_04_15 | 12_31 | DS_v2/TmY18/2025_04_15_12_31 | TmY18 |
| 5 | 2025_04_16 | 11_29 | DS_v2/TmY18/2025_04_16_11_29 | TmY18 |
| 6 | 2025_04_18 | 16_26 | DS_v2/TmY18/2025_04_18_16_26 | TmY18 |
| 7 | 2025_04_22 | 11_58 | DS_v2/TmY5a/2025_04_22_11_58 | TmY5a |
| 8 | 2025_05_06 | 12_19 | DS_v2/TmY5a/2025_05_06_12_19 | TmY5a |
| 9 | 2025_05_06 | 15_24 | DS_v2/TmY5a/2025_05_06_15_24 | TmY5a |
| 10 | 2025_05_08 | 12_19 | DS_v2/Tm5Y/2025_05_08_12_19 | Tm5Y |
| 11 | 2025_05_09 | 14_56 | DS_v2/Tm5Y/2025_05_09_14_56 | Tm5Y |
| 12 | 2025_05_09 | 15_46 | DS_v2/Tm5Y/2025_05_09_15_46 | Tm5Y |
T4T5 MARCM experiments - Summer2025
These were the first experiments where MARCM flies were used. The MARCM method was used as an alternative to RNAi to manipulate protein expression in T4/T5 cells. The MARCM method is a sparse labelling approach, so not all of the T4/T5 cells will contain the effector with the manipulation and GFP labelling, but the cells that do express GFP and the manipulation can be targeted for recording.
Mid-way through the experiments Jin Yong and Ed realised that the eyes of the flies were lighter than they would have expected, so they switched to using a w+ background flies to improve eye pigmentation and hopefully avoid any potential issues from the reduced eye pigmentation in the earlier w- flies.
The protocol was updated from that used for the RNAi experiments so that the background value was reduced to (4/15) from (6/15) to improve the contrast of the stimuli against the background.
| Male | Female | Neuron Type | Effector |
|---|---|---|---|
| FRT40A | hsFlp, 10XUAS-mCD8-GFP; tub-GAL80, FRT40A/CyO; 42F06-GAL4 | T4/T5 | MARCM, membrane bound GFP |
| tutl[SK], FRT 40A | hsFlp, 10XUAS-mCD8-GFP; tub-GAL80, FRT40A/CyO; 42F06-GAL4 | T4/T5 | MARCM, membrane bound GFP |
| w+; FRT40A | hsFlp, 10XUAS-mCD8-GFP; tub-GAL80, FRT40A/CyO; 42F06-GAL4 | T4/T5 | MARCM, membrane bound GFP |
| w+; tutl[SK], FRT 40A | hsFlp, 10XUAS-mCD8-GFP; tub-GAL80, FRT40A/CyO; 42F06-GAL4 | T4/T5 | MARCM, membrane bound GFP |
| ID | Date | Time | Experiment Folder | W+ | Frame | PC | Geno | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025_07_12 | 17_31 | T4T5_Summer2025 | 0 | 61 | - | test | - |
| 2 | 2025_07_14 | 16_18 | T4T5_Summer2025 | 0 | 213 | ON | ss324 | - |
| 3 | 2025_07_17 | 14_38 | T4T5_Summer2025 | 0 | 45 | OFF | CTL | - |
| 4 | 2025_07_17 | 15_05 | T4T5_Summer2025 | 0 | 44 | OFF | CTL | - |
| 5 | 2025_07_22 | 16_38 | T4T5_Summer2025 | 0 | 230 | ON | CTL | - |
| 6 | 2025_07_22 | 18_15 | T4T5_Summer2025 | 0 | 77 | OFF | CTL | - |
| 7 | 2025_07_23 | 13_34 | T4T5_Summer2025 | 0 | 23 | OFF | CTL | - |
| 8 | 2025_07_25 | 16_34 | T4T5_Summer2025 | 0 | 197 | ON | CTL | - |
| 9 | 2025_07_29 | 14_11 | T4T5_Summer2025 | 0 | 36 | OFF | TTL | - |
| 10 | 2025_08_26 | 14_39 | T4T5_Summer2025 | 0 | 238 | ON | TTL | - |
| 11 | 2025_08_26 | 16_31 | T4T5_Summer2025 | 0 | 190 | ON | TTL | - |
| 12 | 2025_08_27 | 12_32 | T4T5_Summer2025 | 0 | 220 | ON | TTL | - |
| 13 | 2025_08_27 | 16_02 | T4T5_Summer2025 | 0 | 239 | ON | TTL | - |
| 14 | 2025_08_28 | 14_46 | T4T5_Summer2025 | 0 | 61 | OFF | TTL | - |
| 15 | 2025_09_03 | 11_18 | T4T5_Summer2025 | 0 | 213 | ON | CTL | - |
| 16 | 2025_09_04 | 13_37 | T4T5_Summer2025 | 0 | 76 | OFF | CTL | - |
| 17 | 2025_09_05 | 15_51 | T4T5_Summer2025 | 0 | 220 | ON | TTL | - |
| 18 | 2025_09_08 | 15_45 | T4T5_Summer2025 | 0 | 221 | ON | CTL | - |
| 19 | 2025_09_09 | 12_16 | T4T5_Summer2025 | 0 | 236 | ON | TTL | - |
| 20 | 2025_09_10 | 14_15 | T4T5_Summer2025 | 1 | 197 | ON | TTL | - |
| 21 | 2025_09_10 | 16_11 | T4T5_Summer2025 | 1 | 245 | ON | TTL | - |
| 22 | 2025_09_11 | 11_08 | T4T5_Summer2025 | 1 | 221 | ON | CTL | - |
| 23 | 2025_09_11 | 12_49 | T4T5_Summer2025 | 1 | 206 | ON | CTL | - |
| 24 | 2025_09_12 | 12_23 | T4T5_Summer2025 | 1 | 68 | OFF | CTL | - |
| 25 | 2025_09_12 | 12_40 | T4T5_Summer2025 | 1 | 68 | OFF | CTL | rep? |
T4T5 MARCM experiments - Autumn2025
Continuation of the MARCM experiments started in the summer. The protocol was adjusted to include bar flashes and an additional speed for the bar sweeps.
| Male | Female | Neuron Type | Effector |
|---|---|---|---|
| w+; FRT40A | hsFlp, 10XUAS-mCD8-GFP; tub-GAL80, FRT40A/CyO; 42F06-GAL4 | T4/T5 | MARCM, membrane bound GFP |
| w+; tutl[SK], FRT 40A | hsFlp, 10XUAS-mCD8-GFP; tub-GAL80, FRT40A/CyO; 42F06-GAL4 | T4/T5 | MARCM, membrane bound GFP |
| ID | Date | Time | Experiment Folder | W+ | Frame | PC | Geno | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025_10_20 | 11_53 | T4T5_autumn2025 | 1 | 206 | ON | CTL | 1px |
| 2 | 2025_10_20 | 12_18 | T4T5_autumn2025 | 1 | 207 | ON | CTL | 1px - rep |
| 3 | 2025_10_22 | 13_10 | T4T5_autumn2025 | 1 | 200 | ON | TTL | 1px |
| 4 | 2025_10_22 | 13_51 | T4T5_autumn2025 | 1 | 199 | ON | TTL | 1px |
| 5 | 2025_10_23 | 10_31 | T4T5_autumn2025 | 1 | 213 | ON | TTL | 2px |
| 6 | 2025_10_23 | 13_53 | T4T5_autumn2025 | 1 | 214 | ON | TTL | 2px |
| 7 | 2025_10_23 | 15_03 | T4T5_autumn2025 | 1 | 78 | OFF | TTL | 2px |
| 8 | 2025_10_24 | 12_49 | T4T5_autumn2025 | 1 | 79 | OFF | CTL | 2px |
| 9 | 2025_10_24 | 17_50 | T4T5_autumn2025 | 1 | 54 | OFF | CTL | 2px |
| 10 | 2025_10_28 | 13_54 | T4T5_autumn2025 | 1 | 205 | ON | TTL | 2px |
| 11 | 2025_10_28 | 17_37 | T4T5_autumn2025 | 1 | 69 | OFF | TTL | 2px |
| 12 | 2025_10_29 | 09_21 | T4T5_autumn2025 | 1 | 214 | ON | CTL | 2px |
| 13 | 2025_10_29 | 11_06 | T4T5_autumn2025 | 1 | 86 | OFF | CTL | 2px |
| 14 | 2025_10_30 | 10_47 | T4T5_autumn2025 | 1 | 69 | OFF | TTL | 2px |
| 15 | 2025_10_31 | 10_16 | T4T5_autumn2025 | 1 | 52 | OFF | CTL | 2px |
| 16 | 2025_11_03 | 11_54 | T4T5_autumn2025 | 1 | 197 | ON | TTL | 2px |
| 17 | 2025_11_03 | 15_50 | T4T5_autumn2025 | 1 | 70 | OFF | TTL | 2px |
| 18 | 2025_11_04 | 10_01 | T4T5_autumn2025 | 1 | 62 | OFF | CTL | 2px |
| 19 | 2025_11_04 | 11_56 | T4T5_autumn2025 | 1 | 46 | OFF | CTL | 2px |
| 20 | 2025_11_05 | 10_10 | T4T5_autumn2025 | 1 | 45 | OFF | TTL | 2px |
| 21 | 2025_11_05 | 15_54 | T4T5_autumn2025 | 1 | 70 | OFF | TTL | 2px |
| 22 | 2025_11_05 | 18_33 | T4T5_autumn2025 | 1 | 70 | OFF | TTL | 2px |
| 23 | 2025_11_10 | 10_17 | T4T5_autumn2025 | 1 | 197 | ON | CTL | 2px |
| 24 | 2025_11_10 | 11_43 | T4T5_autumn2025 | 1 | 32 | OFF | CTL | 2px |
| 25 | 2025_11_11 | 12_04 | T4T5_autumn2025 | 1 | 237 | ON | CTL | 2px |
| 26 | 2025_11_13 | 11_03 | T4T5_autumn2025 | 1 | 206 | ON | CTL | 2px |
| 27 | 2025_11_13 | 12_21 | T4T5_autumn2025 | 1 | 206 | ON | CTL | 2px |
| 28 | 2025_11_17 | 09_44 | T4T5_autumn2025 | 1 | 175 | ON | TTL | 2px |
| 29 | 2025_11_17 | 14_24 | T4T5_autumn2025 | 1 | 62 | OFF | TTL | 2px |
CGP54626
Selective GABA-B receptor antagonist CGP54626 was applied to T4 and T5 cells to investigate the role of GABA-B receptor mediated inhibition on their receptive field properties.
The protocol was adjusted again - the square flash stimuli were removed from the second protocol and 2 faster speeds were added to the moving bar sweeps.
| Male | Female | Neuron Type | Effector |
|---|---|---|---|
| SS02344 | w+(DL);;pJFRC28-10XUAS-IVS-GFP-p10(attP2) | T4 | cytoplasmic GFP |
| SS25175 | w+(DL);;pJFRC28-10XUAS-IVS-GFP-p10(attP2) | T5 | cytoplasmic GFP |
| ID | Date | Time | Experiment Folder | Cell Type | Drug Application |
|---|---|---|---|---|---|
| 1 | 2025_11_18 | 10_08 | CGP54626/T4/pre/2025_11_18_10_08 | T4 | pre |
| 2 | 2025_11_18 | 10_37 | CGP54626/T4/post/2025_11_18_10_37 | T4 | post |
| 3 | 2025_11_19 | 10_59 | CGP54626/T4/pre/2025_11_19_10_59 | T4 | pre |
| 4 | 2025_11_19 | 11_34 | CGP54626/T4/post/2025_11_19_11_34 | T4 | post |
| 5 | 2025_11_20 | 13_16 | CGP54626/T4/pre/2025_11_20_13_16 | T4 | pre |
| 6 | 2025_11_20 | 13_48 | CGP54626/T4/post/2025_11_20_13_48 | T4 | post |
| 7 | 2025_11_21 | 09_54 | CGP54626/T4/pre/2025_11_21_09_54 | T4 | pre |
| 8 | 2025_11_21 | 10_26 | CGP54626/T4/post/2025_11_21_10_26 | T4 | post |
| 9 | 2025_11_21 | 14_57 | CGP54626/T4/pre/2025_11_21_14_57 | T4 | pre |
| 10 | 2025_11_21 | 15_29 | CGP54626/T4/post/2025_11_21_15_29 | T4 | post |
| 11 | 2025_11_24 | 09_30 | CGP54626/T5/pre/2025_11_24_09_30 | T5 | pre |
| 12 | 2025_11_24 | 10_02 | CGP54626/T5/post/2025_11_24_10_02 | T5 | post |
| 13 | 2025_11_25 | 10_36 | CGP54626/T5/pre/2025_11_25_10_36 | T5 | pre |
| 14 | 2025_11_25 | 11_13 | CGP54626/T5/post/2025_11_25_11_13 | T5 | post |
| 15 | 2025_11_25 | 15_52 | CGP54626/T5/pre/2025_11_25_15_52 | T5 | pre |
| 16 | 2025_11_25 | 16_24 | CGP54626/T5/post/2025_11_25_16_24 | T5 | post |
| 17 | 2025_12_02 | 09_27 | CGP54626/T5/pre/2025_12_02_09_27 | T5 | pre |
| 18 | 2025_12_02 | 10_06 | CGP54626/T5/post/2025_12_02_10_06 | T5 | post |
| 19 | 2025_12_03 | 09_34 | CGP54626/T5/pre/2025_12_03_09_34 | T5 | pre |
| 20 | 2025_12_03 | 10_08 | CGP54626/T5/post/2025_12_03_10_08 | T5 | post |
| 21 | 2025_12_03 | 13_32 | CGP54626/T5/pre/2025_12_03_13_32 | T5 | pre |
| 22 | 2025_12_03 | 14_09 | CGP54626/T5/post/2025_12_03_14_09 | T5 | post |
| 23 | 2025_12_04 | 10_22 | CGP54626/T4/pre/2025_12_04_10_22 | T4 | pre |
| 24 | 2025_12_04 | 11_00 | CGP54626/T4/post/2025_12_04_11_00 | T4 | post |
| ID | Date | Time | Experiment Folder | Drug Application |
|---|---|---|---|---|
| 1 | 2025_12_01 | 10_29 | CGP54626/pre/2025_12_01_10_29 | pre |
| 2 | 2025_12_01 | 11_46 | CGP54626/pre/2025_12_01_11_46 | pre |
| 3 | 2025_12_01 | 15_18 | CGP54626/pre/2025_12_01_15_18 | pre |
| 4 | 2025_12_01 | 15_43 | CGP54626/pre/2025_12_01_15_43 | pre |
| 5 | 2025_12_01 | 16_01 | CGP54626/pre/2025_12_01_16_01 | pre |
| 6 | 2025_12_02 | 08_59 | CGP54626/pre/2025_12_02_08_59 | pre |
| 7 | 2025_11_19 | 11_17 | CGP54626/post/2025_11_19_11_17 | post |
| 8 | 2025_11_19 | 11_51 | CGP54626/post/2025_11_19_11_51 | post |
| 9 | 2025_11_20 | 14_06 | CGP54626/post/2025_11_20_14_06 | post |
| 10 | 2025_11_21 | 10_44 | CGP54626/post/2025_11_21_10_44 | post |
| 11 | 2025_11_21 | 15_46 | CGP54626/post/2025_11_21_15_46 | post |
| 12 | 2025_11_24 | 10_28 | CGP54626/post/2025_11_24_10_28 | post |
Octopamine
The same protocol as used for the CGP54626 experiments was used to investigate the effect of octopamine application on T4 and T5 cell receptive field properties.
| Male | Female | Neuron Type | Effector |
|---|---|---|---|
| SS02344 | w+(DL);;pJFRC28-10XUAS-IVS-GFP-p10(attP2) | T4 | cytoplasmic GFP |
| SS25175 | w+(DL);;pJFRC28-10XUAS-IVS-GFP-p10(attP2) | T5 | cytoplasmic GFP |
| ID | Date | Time | Experiment Folder | Cell Type | Drug Application |
|---|---|---|---|---|---|
| 1 | 2025_12_08 | 10_43 | Octopamine/pre/2025_12_08_10_43 | T4 | pre |
| 2 | 2025_12_08 | 11_15 | Octopamine/post/2025_12_08_11_15 | T4 | post |
| 3 | 2025_12_09 | 13_17 | Octopamine/pre/2025_12_09_13_17 | T4 | pre |
| 4 | 2025_12_09 | 13_51 | Octopamine/post/2025_12_09_13_51 | T4 | post |
| 5 | 2025_12_09 | 14_26 | Octopamine/wash/2025_12_09_14_26 | T4 | wash |
| 6 | 2025_12_12 | 09_23 | Octopamine/pre/2025_12_12_09_23 | T4 | pre |
| 7 | 2025_12_12 | 09_58 | Octopamine/post/2025_12_12_09_58 | T4 | post |
| 8 | 2025_12_16 | 12_07 | Octopamine/pre/2025_12_16_12_07 | T4 | pre |
| 9 | 2025_12_16 | 12_41 | Octopamine/post/2025_12_16_12_41 | T4 | post |
| 10 | 2025_12_17 | 09_18 | Octopamine/pre/2025_12_17_09_18 | T4 | pre |
| 11 | 2025_12_17 | 09_57 | Octopamine/post/2025_12_17_09_57 | T4 | post |
| 12 | 2025_12_19 | 10_15 | Octopamine/pre/2025_12_19_10_15 | T5 | pre |
| 13 | 2025_12_19 | 10_55 | Octopamine/post/2025_12_19_10_55 | T5 | post |
| 14 | 2025_12_19 | 11_12 | Octopamine/post/2025_12_19_11_12 | T5 | post |
| 15 | 2025_12_22 | 09_33 | Octopamine/pre/2025_12_22_09_33 | T5 | pre |
| 16 | 2025_12_22 | 10_08 | Octopamine/post/2025_12_22_10_08 | T5 | post |
Tests with the SS0324 T4T5 line
These experiments were done to test whether the mixed T4/T5 split GAL4 line cells responded differently to the single T4 or T5 split GAL4 lines used previously since some differences in the control / baseline responses of T4/T5 cells were observed when running the CGP54626 experiments.
| Male | Female | Neuron Type | Effector |
|---|---|---|---|
| SS00324 | w+(DL);;pJFRC28-10XUAS-IVS-GFP-p10(attP2) | T4/T5 | cytoplasmic GFP |
| ID | Date | Time | Experiment Folder | PC |
|---|---|---|---|---|
| 1 | 2025_12_17 | 14_03 | SS0324_T4T5/OFF/2025_12_17_14_03 | OFF |
| 2 | 2025_12_17 | 15_01 | SS0324_T4T5/OFF/2025_12_17_15_01 | OFF |