protocol_31
Protocol_31.m - 60deg and 15 deg gratings - 4 different speeds Based on protocol 27 and protocol 10 Includes: - off background interval - pattern 47 20s interval 30s trial duration - 2x trials stationary bars = 60s only one position
Protocol Parameters
| Parameter | Value |
|---|---|
| Conditions | 10 |
| Patterns Used | 8 |
| t_acclim_start | 300s |
| t_acclim_end | 30s |
| t_interval | 20s |
| t_flash | 5s |
| t_pause | 0.01 |
Conditions
| # | Pattern | Speed | Duration | Description |
|---|---|---|---|---|
| 1 | Pattern 9 | 32 | 15s | 60 deg gratings - 1Hz - 1 px step pattern |
| 2 | Pattern 9 | 64 | 15s | 60 deg gratings - 2Hz - 1 px step pattern |
| 3 | Pattern 9 | 127 | 15s | 60 deg gratings - 4Hz - 1 px step pattern |
| 4 | Pattern 27 | 127 | 15s | 60 deg gratings - 8Hz - 2px step pattern |
| 5 | Pattern 10 | 8 | 15s | 60 deg gratings - Flicker - 4Hz |
| 6 | Pattern 4 | 32 | 15s | 15 deg gratings - 4Hz - 1 px step pattern |
| 7 | Pattern 4 | 64 | 15s | 15 deg gratings - 8Hz - 1 px step pattern |
| 8 | Pattern 4 | 127 | 15s | 15 deg gratings - 16Hz - 1 px step pattern |
| 9 | Pattern 63 | 127 | 15s | 15 deg gratings - 32Hz - 2px step pattern |
| 10 | Pattern 5 | 8 | 15s | 15 deg gratings - Flicker - 4Hz |
Pattern Previews
Pattern 4
![]()
Pattern 5
![]()
Pattern 9
![]()
Pattern 10
![]()
Pattern 27
![]()
Pattern 47

Pattern 63
![]()