protocol_30
Protocol_30.m - Different contrasts - generated 12th May 2025 Based on protocol 27 and protocol 1 20s interval 30s trial duration - 2x trials stationary bars = 60s only one position
Protocol Parameters
| Parameter | Value |
|---|---|
| Conditions | 7 |
| Patterns Used | 3 |
| t_acclim_start | 300s |
| t_acclim_end | 30s |
| t_interval | 20s |
| t_flash | 5s |
| t_pause | 0.01 |
Conditions
| # | Pattern | Speed | Duration | Description |
|---|---|---|---|---|
| 1 | Pattern 1 | 64 | 15s | |
| 2 | Pattern 1 | 64 | 15s | |
| 3 | Pattern 1 | 64 | 15s | |
| 4 | Pattern 1 | 64 | 15s | |
| 5 | Pattern 1 | 64 | 15s | |
| 6 | Pattern 1 | 64 | 15s | |
| 7 | Pattern 1 | 64 | 15s |
Pattern Previews
Pattern 1

Pattern 47
