protocol_26
Protocol_26.m - test different curtain stimuli. 32 pixels instead of 16. cond 1 = binary on cond 2 = binary off cond 3 = greyscale ON cond 4 = greyscale OFF 20s interval 30s trial duration - 2x trials
Protocol Parameters
| Parameter | Value |
|---|---|
| Conditions | 4 |
| Patterns Used | 6 |
| t_acclim_start | 30s |
| t_acclim_end | 30s |
| t_interval | 20s |
| t_flash | 5s |
| t_pause | 0.01 |
Conditions
| # | Pattern | Speed | Duration | Description |
|---|---|---|---|---|
| 1 | Pattern 51 | 127 | 15s | ON - 32px - binary - 1-0 |
| 2 | Pattern 52 | 127 | 15s | OFF - 32 px - binary - 1-0 |
| 3 | Pattern 56 | 127 | 15s | ON - 32px - greyscale - 4-0 |
| 4 | Pattern 55 | 127 | 15s | OFF - 32px - greyscale - 4-0 |
Pattern Previews
Pattern 47

Pattern 51

Pattern 52

Pattern 55

Pattern 56
