protocol_25
Protocol_25.m - short protocol for testing individual flies. Includes: - off background interval - pattern 47 - 60 deg gratings - 2 speeds - flicker - 1 speed 20s interval 30s trial duration - 2x15s trials
Protocol Parameters
| Parameter | Value |
|---|---|
| Conditions | 4 |
| Patterns Used | 4 |
| t_acclim_start | 300s |
| t_acclim_end | 30s |
| t_interval | 20s |
| t_flash | 5s |
| t_pause | 0.01 |
Conditions
| # | Pattern | Speed | Duration | Description |
|---|---|---|---|---|
| 1 | Pattern 27 | 64 | 15s | 60 deg gratings - 4Hz - 2 px step pattern |
| 2 | Pattern 27 | 127 | 15s | 60 deg gratings - 8Hz - 2px step pattern |
| 3 | Pattern 10 | 8 | 15s | Flicker - 4Hz |
| 4 | Pattern 10 | 16 | 15s | Flicker - 8Hz |
Pattern Previews
Pattern 10
![]()
Pattern 27
![]()
Pattern 47
