protocol_24
First version of the screen protocol. The structure was based on protocol 19. This protocol includes a variety of optomotor gratings, curtain stimuli, reverse phi motion, and flicker patterns to comprehensively assess visual responses in freely-walking flies.
Protocol Parameters
| Parameter | Value |
|---|---|
| Conditions | 10 |
| Patterns Used | 9 |
| t_acclim_start | 300s |
| t_acclim_end | 30s |
| t_interval | 20s |
| t_flash | 5s |
| t_pause | 0.01 |
Conditions
| # | Pattern | Speed | Duration | Description |
|---|---|---|---|---|
| 1 | Pattern 9 | 127 | 15s | 60 deg gratings - 4Hz - 1 px step pattern |
| 2 | Pattern 27 | 127 | 15s | 60 deg gratings - 8Hz - 2px step pattern |
| 3 | Pattern 17 | 127 | 15s | 2:14 ON bars - 4Hz |
| 4 | Pattern 24 | 127 | 15s | 2:14 OFF bars - 4Hz |
| 5 | Pattern 19 | 127 | 15s | ON curtains - 8Hz |
| 6 | Pattern 20 | 127 | 15s | OFF curtains - 8Hz |
| 7 | Pattern 32 | 16 | 15s | Reverse Phi - 4px step - 4Hz |
| 8 | Pattern 32 | 32 | 15s | Reverse Phi - 4px step - 8Hz |
| 9 | Pattern 10 | 8 | 15s | Flicker - 4Hz |
| 10 | Pattern 10 | 16 | 15s | Flicker - 8Hz |
| Interval | Pattern 47 | N/A | 20s | Dark interval pattern |
Pattern Previews
Pattern 9
![]()
Pattern 10
![]()
Pattern 17

Pattern 19

Pattern 20

Pattern 24

Pattern 27
![]()
Pattern 32

Pattern 47
