protocol_19

Protocol_19.m - based on protocol 10 - but includes the ‘curtain’ ON / OFF stimuli and the 2ON 14OFF stimuli.

Protocol Parameters

Parameter Value
Conditions 12
Patterns Used 6
t_acclim 20s
t_pause 0.015

Conditions

# Pattern Speed Duration Description
1 Pattern 9 10 -s grating - 60 deg
2 Pattern 9 10 -s
3 Pattern 4 10 -s grating - 15 deg - - 3
4 Pattern 4 10 -s - - 4
5 Pattern 19 10 -s ON curtain - - 5
6 Pattern 19 10 -s - - 6
7 Pattern 20 10 -s OFF curtain - - 7
8 Pattern 20 10 -s - - 8
9 Pattern 17 10 -s 2ON 14OFF grating - - 9
10 Pattern 17 10 -s - - 10
11 Pattern 24 10 -s 2OFF 14ON grating - - 11
12 Pattern 24 10 -s - - 12

Pattern Previews

Pattern 4

Pattern 9

Pattern 17

Pattern 19

Pattern 20

Pattern 24